Publication:
Informe Anual 2016 - Lactarios
Informe Anual 2016 - Lactarios
datacite.subject.fos | oecd::Social sciences | |
dc.contributor.author | MIMP | |
dc.date.accessioned | 2025-03-03T20:01:55Z | |
dc.date.available | 2025-03-03T20:01:55Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Informe Anual 2016 - Lactarios | |
dc.format | application/pdf | |
dc.identifier.uri | https://repositorio.mimp.gob.pe/handle/123456789/1595 | |
dc.language.iso | spa | |
dc.publisher | MIMP | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Informes | |
dc.subject | Lactario | |
dc.subject | Perú | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.00.00 | |
dc.title | Informe Anual 2016 - Lactarios | |
dc.type | Resource Types::text::book | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
renati.level | https://purl.org/pe-repo/renati/nivel#maestro | |
renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5475402-informe-anual-2016-lactarios.pdf
- Size:
- 10.32 MB
- Format:
- Adobe Portable Document Format
- Description: